16-klapannyj | ||||
Balancing shaft | ||||
| the Power supply system | ||||
| Diam. A tsil./piston stroke, mm | ||||
| Working volume, sm 3 | ||||
| compression Degree | ||||
| Max. Capacity of kw rpm (h.p.) | ||||
| the Twisting moment, Nanometer/rpm | ||||
| Demanded fuel | ||||
| the Manual transmission | Backing transfer | |||
| the Automatic transmission | Forward and 1st transfer of a backing | |||
| Forward brakes | ||||
| Back brakes | ||||
| the Forward suspension bracket | The stabilizer | |||
| the Back suspension bracket | The stabilizer | |||
| Total length, mm | ||||
| the General width, mm | ||||
| the General height, mm | ||||
| the Road gleam, mm | ||||
| Wheel base, mm | ||||
| the Track (peredn./zadn. Wheels), mm | ||||
| Own weight, kg | ||||
| the Minimum radius of a turn, m | ||||
| the Size of tyres | ||||
The device of adjustment of height of the top fastening, back - Three-dot inertial | ||||
| the Maximum speed, km/h - Manual transmission - an automatic transmission | ||||
| Dispersal to 100 km/h from a place, сек: - Manual transmission - an automatic transmission | ||||
| Volume of a fuel tank, l | ||||
| Fuel consumption on 100 km, l (Meh./bus) 90 km/h 120 km/h a city cycle | ||||
Oct 9, 2010
Honda Prelude Technical Characteristic
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment