VTEC 1.6 | ||
16-klapannyj | ||
| the Power supply system | ||
| Diam. A tsil./piston stroke, mm | ||
| Working volume, sm 3 | ||
| compression Degree | ||
| Max. Capacity of kw rpm (h.p.) | VTEC 91 (124)/6600 | |
| the Twisting moment, Nanometer/rpm | 144/4900 | |
| Demanded fuel | ||
| the Manual transmission | Backing transfer | |
| the Automatic transmission | ||
| Forward brakes | ||
| Back brakes | ||
| the Forward suspension bracket | ||
| the Back suspension bracket | ||
| Total length, mm | ||
| the General width, mm | ||
| the General height, mm | ||
| the Road gleam, mm | ||
| Wheel base, mm | ||
| the Track (peredn./zadn. Wheels), mm | ||
| Own weight, kg | ||
| the Maximum weight, kg | 1610 | |
| the Minimum radius of a turn, m | ||
| the Size of wheels | 15,5*5,5 J steel / 16*6 JJ Aluminium | |
| the Size of tyres | ||
The device of adjustment of height of the top fastening, back - Three-dot inertial | ||
| the Maximum speed, km/h (Meh./bus) | 170/- | |
| Dispersal to 100 km/h from a place (meh./bus) | 11.3/- | |
| Volume of a fuel tank, l | ||
| the Expense on 100 km, l, a meh./bus the City cycle the City cycle "extra" Combined Cycle | 8,6/- 10,4/- 7,6/- | 10,4/9,9 7,6/7,5 |
Oct 9, 2010
Honda HR-V technical characteristic
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment