| Power supply system | |||||
| A tsil./piston stroke, mm | |||||
| Working volume, sm3 | |||||
| Compression degree | |||||
| Max. Capacity of kw rpm (h.p.) | |||||
| Twisting moment, Nanometer/rpm | |||||
| Demanded fuel | |||||
| Manual transmission | |||||
| Automatic transmission | |||||
| Forward brakes | |||||
| Back brakes | |||||
| Forward suspension bracket | |||||
| Back suspension bracket | |||||
| Total length, mm | |||||
| The general width, mm | |||||
| The general height, mm | |||||
| Road gleam, mm | |||||
| Wheel base, mm | |||||
| Track (peredn./zadn. Wheels), mm | |||||
| Own weight, kg | |||||
| The minimum radius of a turn, m | |||||
| The size of tyres | |||||
| The maximum speed, km/h - Manual transmission - Automatic transmission | |||||
| Dispersal to 100 km/h from a place, сек: - Manual transmission - Automatic transmission | |||||
| Volume of a fuel tank, l | |||||
| The expense on 100 km, l (fur/bus) 90 km/h 120 km/h City cycle | |||||
Showing posts with label Technical characteristics. Show all posts
Showing posts with label Technical characteristics. Show all posts
Oct 5, 2010
honda accord Technical characteristics
Labels:
accord,
honda,
Technical characteristics
Subscribe to:
Posts (Atom)