| THE BODY | |
| TYPE | THE DOUBLE ROADSTER |
| THE ENGINE | |
| Rjadnyj, four-cylinder, 16-klapannyj, with Two cam-shafts and system VTEC | |
| the Power supply system | Multidot injection PGM-F1 |
| Diam. A tsil./piston stroke, mm | 87/84 |
| Working volume, sm 3 | 2000 |
| compression Degree | 11:1 |
| Max. Capacity of kw rpm (h.p.) | 177 (240)/8300 |
| the Twisting moment, Nanometer/rpm | 208/7500 |
| Demanded fuel | Gasoline 98 RON |
| TRANSMISSION | |
| Mechanical | With six transfers, a drive on the back Wheels and differential of the raised friction |
| SYSTEM OF BRAKES, THE SUSPENSION BRACKET | |
| Forward brakes | Disk, ventilated 16-inch |
| Back brakes | Disk 15-inch |
| the Forward suspension bracket | Independent, two-lever from the spiral Spring and the stabilizer |
| the Back suspension bracket | Independent, two-lever from the bottom Operating draught, with a spiral spring and and the stabilizer |
| OVERALL DIMENSIONS | |
| Total length, mm | 4513 |
| the General width, mm | 1750 |
| the General height, mm | 1285 (with the lifted roof) |
| the Road gleam, mm | 130 |
| Wheel base, mm | 2400 |
| the Track (peredn./zadn. Wheels), mm | 1470/1510 |
| Own weight, kg | 1260 |
| the Minimum radius of a turn, m | 5.4 |
| the Size of tyres (forward/back) | 205/55 VR 16/225/50VR16 |
| SAFETY SYSTEM | |
| Two pillows of safety | |
| Prednatjazhiteli ркмней safety | |
| Protective arches behind backs of seats, Providing safety at overturning | |
| DYNAMIC CHARACTERISTICS AND THE EXPENSE FUEL | |
| the Maximum speed, km/h | 241 |
| Dispersal to 100 km/h from a place, сек | 6.2 |
| Volume of a fuel tank, l | 50 |
| Fuel consumption on 100 km, l the city Cycle |
9.9 |
Showing posts with label Honda S2000 Technical Characteristic. Show all posts
Showing posts with label Honda S2000 Technical Characteristic. Show all posts
Oct 9, 2010
Honda S2000 Technical Characteristic
Subscribe to:
Posts (Atom)